Aquasole, riverside condos in Pierrefonds
Description
In presale.
1 to 3 bedrooms.
Immediate occupancy
More info on page: aldoconstruction.ca
Constructor: Aldo Construction
Location
Available units details (31)
This data is updated every 24 hours and could be inaccurate.
Please contact the constructor to ensure unit availabilty.
Please contact the constructor to ensure unit availabilty.
| # | Rooms | Bathrooms | Sq.Ft. | Characts. | prix | Plan | |
|---|---|---|---|---|---|---|---|
| 102 | 2 | 2 | 1076 | 1ST FLOOR | ND | PLAN |
|
| 105 | 2 | 2 | 1069 | 1ST FLOOR | ND | PLAN |
|
| 106 | 2 | 2 | 947 | 1ST FLOOR | ND | PLAN |
|
| 107 | 3 | 2 | 1263 | 1ST FLOOR | ND | PLAN |
|
| 203 | 2 | 2 | 947 | 2ND FLOOR | ND | PLAN |
|
| 204 | 2 | 2 | 1043 | 2ND FLOOR | ND | PLAN |
|
| 205 | 1 | 1 | 722 | 2ND FLOOR | ND | PLAN |
|
| 206 | 2 | 2 | 1069 | 2ND FLOOR | ND | PLAN |
|
| 207 | 2 | 2 | 947 | 2ND FLOOR | ND | PLAN |
|
| 305 | 1 | 1 | 722 | 3RD FLOOR | ND | PLAN |
|
| 409 | 3 | 2 | 1263 | 4TH FLOOR | ND | PLAN |
|
| 501 | 1+ | 1 | 792 | 5TH FLOOR | ND | PLAN |
|
| 503 | 2 | 2 | 947 | 5TH FLOOR | ND | PLAN |
|
| 505 | 1 | 1 | 654 | 5TH FLOOR | ND | PLAN |
|
| 506 | 1 | 1 | 654 | 5TH FLOOR | ND | PLAN |
|
| 603 | 2 | 2 | 947 | 6TH FLOOR | ND | PLAN |
|
| 604 | 1 | 1 | 719 | 6TH FLOOR | ND | PLAN |
|
| 607 | 1 | 1 | 745 | 6TH FLOOR | ND | PLAN |
|
| 609 | 3 | 2 | 1263 | 6TH FLOOR | ND | PLAN |
|
| 701 | 1+ | 1 | 792 | 7TH FLOOR | ND | PLAN |
|
| 703 | 2 | 2 | 947 | 7TH FLOOR | ND | PLAN |
|
| 705 | 1 | 1 | 722 | 7TH FLOOR | ND | PLAN |
|
| 707 | 2 | 2 | 947 | 7TH FLOOR | ND | PLAN |
|
| 802 | 2 | 2 | 947 | 8TH FLOOR | ND | PLAN |
|
| 803 | 3 | 2 | 1415 | 8TH FLOOR | ND | PLAN |
|
| 805 | 2 | 2 | 947 | 8TH FLOOR | ND | PLAN |
|
| 902 | 2 | 2 | 947 | 9TH FLOOR | ND | PLAN |
|
| 903 | 3 | 2 | 1415 | 9TH FLOOR | ND | PLAN |
|
| 904 | 3 | 2 | 1441 | 9TH FLOOR | ND | PLAN |
|
| 905 | 2 | 2 | 947 | 9TH FLOOR | ND | PLAN |
|
| 906 | 3 | 3 | 1669 | 9TH FLOOR | ND | PLAN |
|
Categorie(s)
Other projects - Aldo Construction

Le Cartierville - 95% sold
Aldo Construction condominiums project in Cartierville, near the Boisfranc train [...]

Le Commodore, riverfront condos in Laval
Set on nearly 4.5 acres of prime waterfront real estate, Le Commodore consists of 2 modern [...]

Le Laurier, condos in the Plateau Mont-Royal
In the heart of Plateau Mont-Royal, this building includes 14 condominium units, some of which [...]
350081 Views
This page has been viewed 350082 times since 2011-04-07.
This webpage has been viewed 8964 times since the beginning of the actual month.
The websiste Aquasole, condos riverains à Pierrefonds has been visited 3278 times from Guide Habitation since 2011-04-07.
The websiste Aquasole, condos riverains à Pierrefonds has been visited 97 times from Guide Habitation since the beginning of the actual month.
This page has been viewed 350082 times since 2011-04-07.
This webpage has been viewed 8964 times since the beginning of the actual month.
The websiste Aquasole, condos riverains à Pierrefonds has been visited 3278 times from Guide Habitation since 2011-04-07.
The websiste Aquasole, condos riverains à Pierrefonds has been visited 97 times from Guide Habitation since the beginning of the actual month.






